<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Drunk in Dublin Stout</title>
	<atom:link href="http://hoppybrewing.com/2008/02/19/drunk-in-dublin-stout/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoppybrewing.com/2008/02/19/drunk-in-dublin-stout/</link>
	<description>One man&#039;s quest for the perfect brew.</description>
	<lastBuildDate>Mon, 19 Dec 2011 05:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pages tagged "stout"</title>
		<link>http://hoppybrewing.com/2008/02/19/drunk-in-dublin-stout/#comment-41</link>
		<dc:creator><![CDATA[Pages tagged "stout"]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 15:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://brewbeer.wordpress.com/?p=43#comment-41</guid>
		<description><![CDATA[[...] tagged stoutOwn a Wordpress blog? Make monetization easier with the WP Affiliate Pro plugin. Drunk in Dublin Stout&#160;saved by 2 others  &#160;&#160;&#160;&#160;pichay123 bookmarked on 02/21/08 &#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tagged stoutOwn a WordPress blog? Make monetization easier with the WP Affiliate Pro plugin. Drunk in Dublin Stout&nbsp;saved by 2 others  &nbsp;&nbsp;&nbsp;&nbsp;pichay123 bookmarked on 02/21/08 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikethehomebrewer</title>
		<link>http://hoppybrewing.com/2008/02/19/drunk-in-dublin-stout/#comment-40</link>
		<dc:creator><![CDATA[mikethehomebrewer]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://brewbeer.wordpress.com/?p=43#comment-40</guid>
		<description><![CDATA[So I did some looking and found that Nugget hops in pellet form has ~12.1% IBUs and using your slick calculator brings it to 50.8 IBUs not counting the dry hopping. The estimate was what the homebrew store did on their recipe, and I was just kinda trusting that they did their math right. Silly, I know. :) 

Hmm.. I wonder can you mail beer? I&#039;m down for giving it a shot since if it gets mailed soon, it shouldn&#039;t get too warm and go skunky before you can try it. In case it does, I&#039;ll hide a bottle or two down by the vegetables (where I won&#039;t ever look!) ;)]]></description>
		<content:encoded><![CDATA[<p>So I did some looking and found that Nugget hops in pellet form has ~12.1% IBUs and using your slick calculator brings it to 50.8 IBUs not counting the dry hopping. The estimate was what the homebrew store did on their recipe, and I was just kinda trusting that they did their math right. Silly, I know. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Hmm.. I wonder can you mail beer? I&#8217;m down for giving it a shot since if it gets mailed soon, it shouldn&#8217;t get too warm and go skunky before you can try it. In case it does, I&#8217;ll hide a bottle or two down by the vegetables (where I won&#8217;t ever look!) <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewbeer</title>
		<link>http://hoppybrewing.com/2008/02/19/drunk-in-dublin-stout/#comment-35</link>
		<dc:creator><![CDATA[brewbeer]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 05:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://brewbeer.wordpress.com/?p=43#comment-35</guid>
		<description><![CDATA[So you were just estimating? There are some great online calculators that do the math for you. My favorite is the rooftop Brew Calculator (http://www.rooftopbrew.net/ibu.php). Yeah, you do need the alpha acids thought. The new issue of BYO (Brew Your Own) Magazine has estimates on like 70 types for alpha acids, characteristics, etc. I love that magazine, it is the best.

Now that I think about it though, 60 IBU&#039;s might not be all that bad, considering how dark it is...how about you just send me one in the mail and we can discuss this over a bottle. I&#039;ll send some RoMo IPA your way :)]]></description>
		<content:encoded><![CDATA[<p>So you were just estimating? There are some great online calculators that do the math for you. My favorite is the rooftop Brew Calculator (<a href="http://www.rooftopbrew.net/ibu.php" rel="nofollow">http://www.rooftopbrew.net/ibu.php</a>). Yeah, you do need the alpha acids thought. The new issue of BYO (Brew Your Own) Magazine has estimates on like 70 types for alpha acids, characteristics, etc. I love that magazine, it is the best.</p>
<p>Now that I think about it though, 60 IBU&#8217;s might not be all that bad, considering how dark it is&#8230;how about you just send me one in the mail and we can discuss this over a bottle. I&#8217;ll send some RoMo IPA your way <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikethehomebrewer</title>
		<link>http://hoppybrewing.com/2008/02/19/drunk-in-dublin-stout/#comment-34</link>
		<dc:creator><![CDATA[mikethehomebrewer]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://brewbeer.wordpress.com/?p=43#comment-34</guid>
		<description><![CDATA[Hmm.. I&#039;m not too sure about the IBU value on that. It has more hops in it than the last stout I made and they claimed that had 42 IBUs.  Actually, now that I think about it, both of those sound off. More to follow...]]></description>
		<content:encoded><![CDATA[<p>Hmm.. I&#8217;m not too sure about the IBU value on that. It has more hops in it than the last stout I made and they claimed that had 42 IBUs.  Actually, now that I think about it, both of those sound off. More to follow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewbeer</title>
		<link>http://hoppybrewing.com/2008/02/19/drunk-in-dublin-stout/#comment-33</link>
		<dc:creator><![CDATA[brewbeer]]></dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://brewbeer.wordpress.com/?p=43#comment-33</guid>
		<description><![CDATA[Wow, I would think that a stout would ring in at lower IBU&#039;s. 60 is more than my IPA...

What&#039;s your brewing setup now?]]></description>
		<content:encoded><![CDATA[<p>Wow, I would think that a stout would ring in at lower IBU&#8217;s. 60 is more than my IPA&#8230;</p>
<p>What&#8217;s your brewing setup now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

