Summer Time Calls for Summer Beer
July 11, 2010 at 6:17 pm Alex Leave a comment
It’s been up in the 90′s in Seattle which means that Summertime has officially hit (although it was terribly late this year…) Therefore, it was time to break ou the old standby: Nightengale’s Honey Ale. This beer is the epitome of lawnmower beers – light and refreshing with a hint of honey o make it special. This isn’t quite a session beer however, it rings in at about 5.5% ABV and can knock you off balance quickly if you’re not careful.
I didn’t modify the recipe too much except that I used Citra hops instead of Cascade. Here’s the recipe:
| Nightingale’s Honey Ale |
| Specialty Beer |
| Type: All Grain | Date: 7/11/2010 | ||||||||||||||||||||||||||||
| Batch Size: 11.00 gal | Brewer: Alex Shafer | ||||||||||||||||||||||||||||
| Boil Size: 13.14 gal | |||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Alex’s Setup | ||||||||||||||||||||||||||||
| Brewhouse Efficiency: 81 | |||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||
| Est Original Gravity: 1.054 SG | Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.32 % | Actual Alcohol by Vol: 6.52 % | ||||||||||||||||||||||||||||
| Bitterness: 26.2 IBU | Calories: 266 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 5.0 SRM | Color:
|
||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 13.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: 11.44 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | |||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F
I’m hoping to have this fermented and on tap for Saturday. We’ll see how that goes. |
|||||||||||||||||||||||||||||
Entry filed under: Batches. Tags: .
Trackback this post | Subscribe to the comments via RSS Feed