Double The Pleasure! Double the Fun!
September 15, 2010 at 6:24 pm Alex Leave a comment
Double brew day today! I’m doing a 10 gallon batch where I will boil 10 gallons for an hour, drain half of the wort, and boil the remaining wort for another hour.
It’s going to be a 60-/ Scottish Ale for the lighter bit and a Wee Heavy for the stronger version. I also took the first two gallons off before boiling and refrigerated them. I will boil that down into a syrup and add it to the wee heavy on Saturday. I’m pretty excited to see if this works out. I am always making 10 gallons, so they might as well be a couple of different beers. I got inspired by a Zymrugy article on the subject.
Here is the stats:
| Smoked Wee Heavy/Light Scotch Ale |
| Strong Scotch Ale |
| Type: All Grain | Date: 9/15/2010 | ||||||||||||||||||||||||||||||||
| Batch Size: 11.00 gal | Brewer: Alex Shafer | ||||||||||||||||||||||||||||||||
| Boil Size: 17.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 120 min | Equipment: Shafer Lab Setup | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 82.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.083 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.11 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
| Bitterness: 26.2 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 8.6 SRM | Color:
|
||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 32.25 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 11.12 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
| 120 min boil, and the first two gallons collected were set aside to boil down and put into the wee heavy later. Will drain 5 gallons at 60 minutes and continue the boil the additional hour.
Light scotch: 16.25 Brix OG Cheers to double beers!! |
|||||||||||||||||||||||||||||||||
Entry filed under: Batches. Tags: .
Trackback this post | Subscribe to the comments via RSS Feed