Crooked Rooster 2010
October 24, 2010 at 3:25 pm Alex Leave a comment
There’s nothing quite like pushing the amps to 11, rocking Queen and all of the classic greats while brewing my favorite beer. This will be my last brew before the big move to Burien, so I am also packing up everything as I finish with it.
Last year this beer wowed my friends and they have been demanding it ever since. Ten gallons this time, plus the addition of a gallon and a bit of fresh pressed cider to one keg. We’ll see what that does.
The only other addition this year is I am trying two different Saison yeasts, the Belgian and the French. However, with the addition of the cider, I may void that comparison. We’ll see.
Alright, gotta go sanitize some buckets
| Crooked Rooster Pumpkin Saison 2010 |
| Saison |
| Type: All Grain | Date: 10/24/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 10.00 gal | Brewer: Alex Shafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 12.27 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.058 SG | Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.99 % | Actual Alcohol by Vol: 5.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 18.7 IBU | Calories: 246 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 12.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body | Total Grain Weight: 17.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.99 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 17.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 41.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry filed under: Tidbits. Tags: .
Trackback this post | Subscribe to the comments via RSS Feed