Batch from iBrewMaster: Crooked Rooster Pumpkin Saison
Crooked Rooster Pumpkin Saison
Style: Saison
Type: All Grain Calories: 161
Rating: 4.0 Boil Size: 11.19 Gal
IBU’s: 23.21 Batch Size: 10.00 Gal
Color: 11.7 SRM Boil Time: 60 minutes
Preboil OG: 1.046
The Brewery is Finally Operational!
My dad is up at Overlake Hospital right now. I took my brand new iPod Mega (I refuse to call e product by its trade name…) up to show off. He snapped the picture here and said “this is how I fell right now.”
Anyway, it has been over 6 months since the last brew, so I finally unpacked the rest of the brewing equipment and am making some beer. In honor of dad’s recent surgery – we get Twisted Intestines Ale. Here’s the recipe:
TWISTED INTESTINES ALE
Based off of Nightengale’s Honey Ale
Style: Kolsch
Type: All Grain Calories: 206
Rating: 4.0 Efficiency: 85 %
IBU’s: 17.52 Boil Size: 11.19 Gal
Color: 5.4 SRM Batch Size: 10.00 Gal
Boil Time: 60 minutes
Estimated Actual
Brew Date: - 05/07/2011
OG: 1.063 1.061
FG: 1.016 -
ABV: 6.16 % – %
Serve Date: 05/28/2011 / /
Fermentation Steps
Name Days / Temp Estimated Actual
Primary 7 days @ 68.0°F 05/07/2011 05/07/2011
Bottle/Keg 14 days @ 54.0°F 05/14/2011 -
Grains & Adjuncts
Amount Percentage Name Gravity Color
10.40 lbs 53.61 % Pale Malt (2 Row) US 1.036 2.0
1.40 lbs 7.22 % Honey Malt 1.037 25.0
1.60 lbs 8.25 % White Wheat Malt 1.040 2.4
6.00 lbs 30.93 % Honey 1.035 1.0
Hops
Amount IBU’s Name Time AA %
2.00 ozs 17.52 Cascade 54 mins 5.50
Yeasts
Amount Name Laboratory / ID
1.0 pkg Kolsch Yeast Wyeast Labs 2565
Additions
(none)
Mash Profile
Medium Body Infusion In 80 min @ 154.0°F
Add 16.75 qt ( 1.25 qt/lb ) water @ 171.9°F
Sparge
Sparge 35.57 qt of 170.0°F water over 60 mins
Notes
The water was at 172 deg. When I dumped the grain in, it settled out to about 159. 5 degrees too high. Added cold water to get to 156.
http://www.iBrewMaster.com Version: 1.440
—————————————————–
The boil is at 30 minutes, I’m wrapping up pretty early today, pretty awesome considering I had to give everything a good scrub before I used any of it.
The Big Move
It’s been a few months since the last post. It turns out that having your own house is a lot of work…who knew? But the brewery is finally taking shape. I plan to do the Inaugural 610 brew this coming week. I haven’t decided what it will be yet, but most likely it will be in the porter/stout region – because those are the beers I have been craving lately. I’ve gotten my all time favorite beer, Angel’s Share, a couple of times in the last month (which is awesome!) and that really makes me want to produce a complex and flavorful chocolate/coffee/grainy beer with infinite complexities. But I don’t want an imperial either, but more of a sessionable beer. We’ll see what I come up with.
Once there is a little more order, I will post some pictures of the new brew space. But for now, I am off to drink some beer.
Crooked Rooster 2010
| Crooked Rooster Pumpkin Saison 2010 |
| Saison |
| Type: All Grain | Date: 10/24/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 10.00 gal | Brewer: Alex Shafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 12.27 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.058 SG | Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.99 % | Actual Alcohol by Vol: 5.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 18.7 IBU | Calories: 246 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 12.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body | Total Grain Weight: 17.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.99 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 17.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 41.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chama River Brewing

Walk out the door of this establishment in early October and you will see 100 hot air balloons hovering peacefully over your head. Inside it is attractive with a copper bar and pleasing curved taps sponging from the bar top.
I am enjoying a Broken Spoke Honey Wheat Ale. Surprisingly, it tastes a lot like my honey ale. Crisp and light with a small yet lingering honey aftertaste. Also it has a nice cirtrus tinge to help balance out the sweetness.
On to Smokey the Beer (clever). A smoked Porter that delivers a nice campfire smoke taste on the first sip that fades as the pint wears on. Dark chocolate with a hint of bitter, this is a pretty easy drinking Porter.
Chama offers your standard lineup with some interesting seasonals. Glad I gave it a try!
Double The Pleasure! Double the Fun!
Double brew day today! I’m doing a 10 gallon batch where I will boil 10 gallons for an hour, drain half of the wort, and boil the remaining wort for another hour.
It’s going to be a 60-/ Scottish Ale for the lighter bit and a Wee Heavy for the stronger version. I also took the first two gallons off before boiling and refrigerated them. I will boil that down into a syrup and add it to the wee heavy on Saturday. I’m pretty excited to see if this works out. I am always making 10 gallons, so they might as well be a couple of different beers. I got inspired by a Zymrugy article on the subject.
Here is the stats:
| Smoked Wee Heavy/Light Scotch Ale |
| Strong Scotch Ale |
| Type: All Grain | Date: 9/15/2010 | ||||||||||||||||||||||||||||||||
| Batch Size: 11.00 gal | Brewer: Alex Shafer | ||||||||||||||||||||||||||||||||
| Boil Size: 17.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 120 min | Equipment: Shafer Lab Setup | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 82.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.083 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.021 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.11 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
| Bitterness: 26.2 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 8.6 SRM | Color:
|
||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 32.25 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 11.12 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
| 120 min boil, and the first two gallons collected were set aside to boil down and put into the wee heavy later. Will drain 5 gallons at 60 minutes and continue the boil the additional hour.
Light scotch: 16.25 Brix OG Cheers to double beers!! |
|||||||||||||||||||||||||||||||||

